Nick Arvanitakis
Audio Pro
- Μηνύματα
- 46.961
- Reaction score
- 23.746

www.hxosplus.gr
| Type | 2-way bookshelf loudspeaker |
|---|---|
| Low Frequency Driver | 6.5" (165mm) Pure Pulp cone woofer |
| High Frequency Driver | 2410H-2 1-inch (25mm) annular ring, Teonex® diaphragm compression driver with advanced HDI™ geometry horn |
| Recommended Amplifier Power | 25 - 150 WRMS |
| Impedance | 4 Ohm |
| Loudspeaker Sensitivity | 87 dB/2.83V/1m |
| Frequency Response | 42 Hz - 30 kHz (-6 dB) |
| Coverage Angle, -6 dB | 100 Degrees Hor. x 80 Degrees Ver., from 2kHz to 17kHz |
| Crossover Frequency | 1.6 kHz |
| Enclosure Type | H-braced front-ported bookshelf |
| Grille Feature | Monitor style to match horn mating features, supplied in dark blue (with walnut cabinet) and black (with black cabinet) |
| Dimensions with grille | 16.5” H x 10.25” W x 9” D (419 mm H x 260 mm W x 227 mm D) |
| Controls | UHF tone control |
| Input Type | Dual sets of gold-plated binding posts with shorting straps |
| Product Weight (Each) | 24.2 lbs. (10.98 kg) |
| Shipping Weight | 56.2 lbs. (25.5 kg) |
| Shipping Units of Measure | Pair |
| Warranty | 5 Years |
| Recommended stand height | 24” (609 mm) |

www.audiosciencereview.com